| Model | JLUP-30 |
| Operating Voltage | AC 1PH 220V |
| Operating Current | 1.2-7.5A |
| Operating Frequency | 50HZ |
| Rated Power | 1.5KW |
| Nominal Cooling Capacity | 2040 Kcar/h |
| 2.4KW | |
| 8160 Btu/h | |
| Water Pump Voltage and Power | 220V/300W |
| Maximum Lift (Head) | 30M |
| Maximum Flow Rate | 80L/min |
| Water Inlet/Outlet Ports | R1/2 female thread to 12mm quick-connect fitting |
| Maximum Cooling Tank Capacity | 18L |
| Chiller Dimensions (L×W×H) | 570*465*820mm |
| External Packaging Dimensions (L×W×H) | 610*510*960 |
| Net Weight | 35KG |
| Gross Weight | 51KG |




Phone: 0769-8263 0832