| Model | JLUP-40 |
| Operating Voltage | AC 1PH 220V |
| Operating Current | 1.3-10A |
| Operating Frequency | 50HZ |
| Rated Power | 2.45KW |
| Nominal Cooling Capacity | 2550 Kcar/h |
| 3.0KW | |
| 10200 Btu/h | |
| Water Pump Voltage and Power | 220V/370W |
| Maximum Lift (Head) | 38M |
| Maximum Flow Rate | 80L/min |
| Water Inlet/Outlet Ports | R1/2 female thread to 12mm quick-connect fitting |
| Maximum Cooling Tank Capacity | 18L |
| Chiller Dimensions (L×W×H) | 570*465*820mm |
| External Packaging Dimensions (L×W×H) | 610*510*960 |
| Net Weight | 42KG |
| Gross Weight | 51KG |




订购热线:0769-8263 0832