| Model | JLUP-20 |
| Operating Voltage | AC 1PH 220V |
| Operating Current | 1.2-5.5A |
| Operating Frequency | 50HZ |
| Rated Power | 1.1KW |
| Nominal Cooling Capacity | 1376 Kcar/h |
| 1.6KW | |
| 5456 Btu/h | |
| Water Pump Voltage and Power | 220v/120W |
| Maximum Lift (Head) | 32M |
| Maximum Flow Rate | 28L/min |
| Water Inlet/Outlet Ports | 12mm quick-connect fitting |
| Maximum Cooling Tank Capacity | 6L |
| Chiller Dimensions (L×W×H) | 560*285*460mm |
| External Packaging Dimensions (L×W×H) | 650*380*540mm |
| Net Weight | 23KG |
| Gross Weight | 27KG |


Phone: 0769-8263 0832