| Model | JL-6500 | JL-6500 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 0.8-8A | 0.9-8A |
| Operating Frequency | 50HZ | 60HZ |
| Rated Power | 1.76KW | 1.9KW |
| Nominal Cooling Capacity | 2975 Kcar/h | 3485 Kcar/h |
| 3.5KW | 4.1KW | |
| 11900 Btu/h | 13940 Btu/h | |
| Refrigerant | R410a | |
| Water Pump Voltage/Power | 220V/200W | |
| Maximum Lift (Head) | 22M | |
| Maximum Flow Rate | 70L/min | |
| Water Inlet/Outlet Ports | R1/2 female thread | |
| Maximum Cooling Tank Capacity | 18L | |
| Chiller Dimensions(L*W*H) | 570*465*820mm | |
| External Packaging Dimensions(L*W*H) | 610*510*960mm | |
| Net Weight | 52KG | |
| Gross Weight | 58KG | |




订购热线:0769-8263 0832