| Model | JL-7500 | JL-7500 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 0.8-10A | 0.9-12A |
| Operating Frequency | 50HZ | 60HZ |
| Rated Power | 2.15KW | 2.5KW |
| Nominal Cooling Capacity | 4420 Kcar/h | 5185 Kcar/h |
| 5.2KW | 6.1KW | |
| 17680 Btu/h | 20740 Btu/h | |
| Refrigerant | R410a | |
| Water Pump Voltage/Power | 220V/200W | |
| Maximum Lift (Head) | 22M | |
| Maximum Flow Rate | 70L/min | |
| Water Inlet/Outlet Ports | R1/3 female thread | |
| Maximum Cooling Tank Capacity | 18L | |
| Chiller Dimensions(L*W*H) | 640*500*880mm | |
| External Packaging Dimensions(L*W*H) | 660*530*1080mm | |
| Net Weight | 65KG | |
| Gross Weight | 77KG | |




订购热线:0769-8263 0832