| Model | JL-6100 | JL-6100 | JL-6100 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 110V |
| Operating Current | 1.3-7A | 1.3-7.5A | 2-12A |
| Operating Frequency | 50HZ | 60HZ | 60HZ |
| Rated Power | 1.65KW | 1.78KW | 1.64KW |
| Nominal Cooling Capacity | 2550 Kcar/h | ||
| 3.0KW | |||
| 10200 Btu/h | |||
| Refrigerant | R410a | ||
| Water Pump Voltage/Power | 220v/200W | 110V/200W | |
| Maximum Lift (Head) | 22M | ||
| Maximum Flow Rate | 70L/min | ||
| Water Inlet/Outlet Ports | R1/2 female thread | ||
| Maximum Cooling Tank Capacity | 18L | ||
| Chiller Dimensions(L*W*H) | 570*465*820mm | ||
| External Packaging Dimensions(L*W*H) | 610*510*960mm | ||
| Net Weight | 45KG | ||
| Gross Weight | 52KG | ||




订购热线:0769-8263 0832