| Model | JL-5300 | JL-5300 | JL-5300 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 110V |
| Operating Current | 0.6-4.8A | 0.6-5.5A | 0.6-9.5A |
| Operating Frequency | 50HZ | 60HZ | 60HZ |
| Rated Power | 1.05KW | 1.21KW | 1.25KW |
| Nominal Cooling Capacity | 1700 Kcar/h | ||
| 2KW | |||
| 6800 Btu/h | |||
| Refrigerant | R410a | ||
| Water Pump Voltage/Power | 24VDC/55W | ||
| Maximum Lift (Head) | 15M | ||
| Maximum Flow Rate | 23L | ||
| Water Inlet/Outlet Ports | 10mm Outer Diameter Hose Barb Fitting | ||
| Maximum Cooling Tank Capacity | 6L | ||
| Chiller Dimensions(L*W*H) | 460*360*660mm | ||
| External Packaging Dimensions(L*W*H) | 570*430*680mm | ||
| Net Weight | 30KG | ||
| Gross Weight | 33KG | ||




Phone: 0769-8263 0832