| Model | JL-5200 | JL-5200 | JL-5200 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 110V |
| Operating Current | 0.35-3.6A | 0.35-3.8A | 0.4-5.6A |
| Operating Frequency | 50HZ | 60HZ | 60HZ |
| Rated Power | 0.75KW | 0.83KW | 0.78KW |
| Nominal Cooling Capacity | 1376 Kcar/h | ||
| 1.6KW | |||
| 5456 Btu/h | |||
| Refrigerant | R134a | ||
| Water Pump Voltage/Power | 24VDC/55W | ||
| Maximum Lift (Head) | 15m | ||
| Maximum Flow Rate | 23L/min | ||
| Water Inlet/Outlet Ports | 10mm Outer Diameter Hose Barb Fitting | ||
| Maximum Cooling Tank Capacity | 6L | ||
| Chiller Dimensions(L*W*H) | 560*285*460mm | ||
| External Packaging Dimensions(L*W*H) | 650*380*540mm | ||
| Net Weight | 24KG | ||
| Gross Weight | 26KG | ||



订购热线:0769-8263 0832