| Model | JL-5000 | JL-5000 | JL-5000 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 110V |
| Operating Current | 0.35-2.8 | 0.35-3.0 | 0.4-4.2A |
| Operating Frequency | 50HZ | 60HZ | 60HZ |
| Rated Power | 0.615KW | 0.66KW | 0.52KW |
| Nominal Cooling Capacity | 1118 Kcar/h | ||
| 1.3KW | |||
| 4420 Btu/h | |||
| Refrigerant | R410a | ||
| Water Pump Voltage/Power | 24VDC/30W | ||
| Maximum Lift (Head) | 13m | ||
| Maximum Flow Rate | 13L/min | ||
| Water Inlet/Outlet Ports | 10mm Outer Diameter Hose Barb Fitting | ||
| Maximum Cooling Tank Capacity | 6L | ||
| Chiller Dimensions(L*W*H) | 560*285*460mm | ||
| External Packaging Dimensions(L*W*H) | 650*380*540mm | ||
| Net Weight | 23KG | ||
| Gross Weight | 25KG | ||




Phone: 0769-8263 0832