| Model | JL-5800 | JL-5800 | JL-5800 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 110V |
| Operating Current | 1.2-6A | 1.2-6.8A | 2-10A |
| Operating Frequency | 50HZ | 60HZ | 60HZ |
| Rated Power | 1.1KW | 1.23KW | 1.14KW |
| Nominal Cooling Capacity | 2040 Kcar/h | ||
| 2.4KW | |||
| 8160 Btu/h | |||
| Refrigerant | R410a | ||
| Water Pump Voltage/Power | 220v/120W | 110V/120W | |
| Maximum Lift (Head) | 32M | ||
| Maximum Flow Rate | 28L/min | ||
| Water Inlet/Outlet Ports | 11mm Outer Diameter Hose Barb Fitting | ||
| Maximum Cooling Tank Capacity | 18L | ||
| Chiller Dimensions(L*W*H) | 570*465*820mm | ||
| External Packaging Dimensions(L*W*H) | 610*510*960mm | ||
| Net Weight | 42KG | ||
| Gross Weight | 48KG | ||




订购热线:0769-8263 0832