| Model | JLFL-3000B | JLFL-3000 | JLFL-3000C |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 1.5-12.8A | 1.5-13.2A | 1.8-12.2A |
| Operating Frequency | 50HZ | 60HZ | 50HZ |
| Rated Power | 2.85KW | 2.91KW | 2.75KW |
| Refrigerant | R410a | ||
| Water Pump Voltage and Power | 220v/370W | ||
| Maximum Lift | 38M | ||
| Maximum Flow Rate | 88L/min | ||
| Water Inlet/Outlet Ports | Rp1/2"*Rp1/2" | ||
| Maximum Cooling Tank Capacity | 18L | ||
| Chiller Dimensions (L×W×H) | 640*500*880mm | ||
| Packaging Dimensions (L×W×H) | 59*58*1010mm | ||
| Net Weight | 72KG | 65KG | |
| Gross Weight | 80KG | 77KG | |




Phone: 0769-8263 0832