| Model | JLFL-2000B | JLFL-2000C | JLFL-2000C |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 1.8-12A | 1.8-11.5A | 1.8-12A |
| Operating Frequency | 50HZ | 50HZ | 60HZ |
| Rated Power | 2.7KW | 2.55KW | 2.65KW |
| Refrigerant | R410a | ||
| Water Pump Voltage and Power | 220v/300W | 220v/300W | 220v/300W |
| Maximum Lift | 30M | ||
| Maximum Flow Rate | 80L/min | ||
| Water Inlet/Outlet Ports | Rp1/2"*Rp1/2" | ||
| Maximum Cooling Tank Capacity | 18L | ||
| Chiller Dimensions (L×W×H) | 640*500*880mm | 570*465*820mm | 570*465*820mm |
| Packaging Dimensions (L×W×H) | 660*530*1080mm | 610*510*960mm | 610*510*960mm |
| Net Weight | 65KG | 46KG | 46KG |
| Gross Weight | 77KG | 52KG | 52KG |




Phone: 0769-8263 0832