| Model | JLFL-1000 | JLFL-1000 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 1.5-8.2A | 1.5-8.6A |
| Operating Frequency | 50HZ | 60HZ |
| Rated Power | 1.8KW | 2.0KW |
| Refrigerant | R410a | |
| Water Pump Voltage and Power | 220v/360W | |
| Maximum Lift | 70M | |
| Maximum Flow Rate | 40L/min | |
| Water Inlet/Outlet Ports | Rp1/2"*Rp1/2" | |
| Maximum Cooling Tank Capacity | 18L | |
| Chiller Dimensions (L×W×H) | 570*465*820mm | |
| Packaging Dimensions (L×W×H) | 610*510*960mm | |
| Net Weight | 42KG | |
| Gross Weight | 48KG | |




Phone: 0769-8263 0832