| Model | JL-LS8 | JL-LS10 | JL-LS12 |
| Operating Voltage | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V |
| Operating Current | 1.8-18.5A | 1.8-21A | 1.8-22.5A |
| Operating Frequency | 50/60HZ | 50/60HZ | 50/60HZ |
| Rated Power | 6.7KW | 8.7KW | 9.1KW |
| Nominal Cooling Capacity | 22100 Kcar/h | 25500 Kcar/h | 30600 Kcar/h |
| 26KW | 30KW | 36KW | |
| 88400 Btu/h | 102000 Btu/h | 122400 Btu/h | |
| Water Pump Voltage and Power | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V |
| Maximum Lift (Head) | 20m | 20m | 20m |
| Maximum Flow Rate | 14m³/h | 14m³/h | 14m³/h |
| Water Inlet/Outlet Ports | DN40 | DN40 | DN40 |
| Maximum Water Tank Capacity | 145L | 145L | 145L |
| Chiller Dimensions (L×W×H) | 1530*750*1490 | 1530*750*1490 | 1530*750*1490 |
| Packaging Dimensions (L×W×H) | 1680*770*1630 | 1680*770*1630 | 1680*770*1630 |
| Net Weight | 180KG | 295KG | 310KG |
| Gross Weight | 195KG | 320KG | 325 |



Phone: 0769-8263 0832