| Model | JL-LS5 | JL-LS5 | JL-LS6 | JL-LS6 |
| Operating Voltage | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V |
| Operating Current | 1.0-12.5A | 1.1-13A | 1.0-13A | 1.1-13.5A |
| Operating Frequency | 50HZ | 60HZ | 50HZ | 60HZ |
| Rated Power | 5KW | 5.5KW | 5.5KW | 5.9KW |
| Nominal Cooling Capacity | 12580 Kcar/h | 14025 Kcar/h | 13600 Kcar/h | 16575 Kcar/h |
| 14.8KW | 16.5KW | 16KW | 19.5KW | |
| 50320 Btu/h | 56100 Btu/h | 54400 Btu/h | 66300 Btu/h | |
| Water Pump Voltage and Power | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V | AC 3PH 380V |
| Maximum Lift (Head) | 25m | 25m | 25m | 25m |
| Maximum Flow Rate | 7.2m³/h | 7.2m³/h | 7.2m³/h | 7.2m³/h |
| Water Inlet/Outlet Ports | DN25 | DN25 | DN25 | DN25 |
| Maximum Water Tank Capacity | 60L | 60L | 60L | 60L |
| Chiller Dimensions (L×W×H) | 1150*580*1110 | 1150*580*1110 | 1150*580*1110 | 1150*580*1110 |
| Packaging Dimensions (L×W×H) | 1300*600*1250 | 1300*600*1250 | 1300*600*1250 | 1300*600*1250 |
| Net Weight | 145KG | 147KG | 150KG | 152KG |
| Gross Weight | 157KG | 160KG | 162KG | 168KG |



Phone: 0769-8263 0832