| Model | JLFL-1500A | JLFL-1500B | JLFL-1500C | JLFL-1500 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 1.8-12A | 1.8-10A | 1.5-9A | 1.8-11A |
| Operating Frequency | 50HZ | 50HZ | 50HZ | 60HZ |
| Rated Power | 2.65KW | 2.35KW | 1.9KW | 2.65KW |
| Refrigerant | R410a | |||
| Water Pump Voltage and Power | 220v/300W | 220v/360W | 220v/360W | 220v/360W |
| Maximum Lift | 30M | 70M | ||
| Maximum Flow Rate | 80L/min | 40L/min | ||
| Water Inlet/Outlet Ports | Rp1/2"*Rp1/2" | |||
| Maximum Cooling Tank Capacity | 18L | 18L | ||
| Chiller Dimensions (L×W×H) | 570*465*820mm | 570*465*820mm | ||
| Packaging Dimensions (L×W×H) | 610*510*960mm | 610*510*960mm | ||
| Net Weight | 65KG | 46KG | 42KG | 46KG |
| Gross Weight | 77KG | 52KG | 48KG | 52KG |




Phone: 0769-8263 0832