| Model | JLUL-3 | JLUL-5 | JLUL-10 | JLUL-15 |
| Operating Voltage | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V | AC 1PH 220V |
| Operating Current | 0.35-3.8 | 0.35-4.5A | 0.35-5A | 0.35-6A |
| Operating Frequency | 50HZ | 50HZ | 50HZ | 50HZ |
| Rated Power | 0.82KW | 0.9KW | 1.0KW | 1.1KW |
| Nominal Cooling Capacity | 357 Kcar/h | 595 Kcar/h | 1020 Kcar/h | 1200Kcar/h |
| 0.42KW | 0.7KW | 1.2KW | 1.5KW | |
| 1420 Btu/h | 2380 Btu/h | 4080Btu/h | 5100Btu/h | |
| Auxiliary Heating Power | 300W | 300W | 300W | 300W |
| Water Pump Voltage and Power | 24VDC/55W | 24VDC/55W | 24VDC/55W | 24VDC/55W |
| Maximum Lift (Head) | 15m | |||
| Maximum Flow Rate | 23L/min | |||
| Water Inlet/Outlet Connections | 10mm quick connector | |||
| Maximum Cooling Tank Capacity | 6L | |||
| Chiller Dimensions(L*W*H) | 560*285*460mm | |||
| Packaging Dimensions(L*W*H) | 650*380*540mm | |||
| Net Weight | 23KG | 24KG | ||
| Gross Weight | 25KG | 26KG | ||



Phone: 0769-8263 0832